PAB Minutes 2009-10
| Sl. No. | States/UTs Name | Contents |
| 1. | Andaman & Nicobar | Minutes |
| 2. | Andhra Pradesh | Minutes |
| 3. | Arunachal Pradesh | Minutes |
| 4. | Assam | Minutes |
| 5. | Bihar | Minutes |
| 6. | Chandigarh | Minutes |
| 7. | Chattisgarh | Minutes |
| 8. | Dadar & Nagar Haveli | Minutes |
| 9. | Delhi | Minutes |
| 10. | Goa | Minutes |
| 11. | Gujarat | |
| 12. | Daman & Diu | Minutes |
| 13 | Haryana | Minutes |
| 14. | Himachal Pradesh | Minutes |
| 15. | Jammu & Kashmir | Minutes |
| 16. | Jharkhand | Minutes |
| 17. | Karnataka | Minutes |
| 18. | Kerala | Minutes |
| 19. | Lakshadweep | Minutes |
| 20. | Madhya Pradesh | Minutes |
| 21. | Maharashtra | Minutes |
| 22. | Manipur | Minutes |
| 23. | Meghalaya | Minutes |
| 24. | Mizoram | Minutes |
| 25. | Nagaland | Minutes |
| 26. | Orissa | Minutes |
| 27. | Pondicherry | Minutes |
| 28. | Punjab | Minutes |
| 29. | Rajasthan | Minutes |
| 30. | Sikkim | Minutes |
| 31. | Tamil Nadu | Minutes |
| 32. | Tripura | Minutes |
| 33. | Uttar Pradesh | Minutes |
| 34. | Uttranchal | Minutes |
| 35. | West Bengal | Minutes |
| Others | ||
| 1. | TSG | Minutes |
| 2. | MI | Minutes |
| 3. | NUEPA | Minutes |
| 4. | NCERT | Minutes |
| 5. | GIAC | Minutes |
| 6. | IGNOU | Minutes |
