Sarva Shiksha ABhiyan in Maharashtra
Press Release : January 04, 2008
Sarva Shiksha Abhiyan
Sarva Shiksha Abhiyan is the National flagship Programme to achieve universal elementary education in a mission mode. The goals of SSA are:
· all 6-14 age children in school/EGS (Education Guarantee Scheme) centre/bridge course by 2005;
· bridge all gender and social category gaps at primary stage by 2007 and at elementary education level by 2010; universal retention by 2010; and
· focus on elementary education of satisfactory quality with emphasis on education for life.
In the XI plan, SSA has a funding pattern between Centre and States in the ratio of 65:25 for the first two years of the XI plan i.e. 2007-08 and 2008-09; 60:40 for the third year i.e. 2009-10; 55:45 for the fourth year i.e. 2010-11 and 50:50 thereafter i.e. from 2011-12 onwards. For the North Eastern States the fund sharing pattern between Centre and States shall be 90:10 under the programme with the Centre’s share resource from the 10% earmarked funds for the NE Region in the SSA Central Budget. The outlay approved for Sarva Shiksha Abhiyan for the XI plan is Rs. 71,000 crores.
Progress against key input targets of Sarva Shiksha Abhiyan (All-India)
Sl. No. | Item | Cumulative targets including 2007-08 | Achievement (upto 30th September, 2007) | % cumulative achievement |
1. | Opening of new Schools | 275585 | 186985 | 77.88% |
2. | Teachers appointed | 11.34 lakh | 8.10 lakh | 71.43% |
3. | Construction of: | |||
School buildings | 216237 | 170320 | 78.76% | |
Additional classrooms | 812738 | 713179 | 87.75% | |
4. | Enrolment in EGS/AIE Centres | 185.67 lakh | 82.28 lakh | 44.3% |
5. | No. of children receiving free textbooks | 6.91 crore | 6.64 crore | 96.09% |
6. | Functional academic resource centres: | |||
Block level | 6413 | 6385 | 99.9% | |
Cluster level | 71381 | 68137 | 95% | |
Progress under Sarva Shiksha Abhiyan upto September, 2007 in Maharashtra
(Rs. lakhs)
Year | GOI Releases | Expenditure incurred (central share, state share and opening balance) | |
2005-06 | 50235.31 | 60458.50 | |
2006-07 | 52158.56 | 78115.07 | |
2007-08 | 45729.96 | 34830.01 (as on 31.10.2007) | |
| |||
| Target | Achievements upto 30.9.2007 | |
No. of teachers recruited | 1236 | 1236 | |
No. of children in Alternative & Innovative Education | 286767 | 13829 | |
Civil Works | In progress | Completed | |
Primary school buildings | 9707 | 563 | 5532 |
Upper primary school buildings | 4309 | 166 | 4035 |
Additional Classrooms | 38457 | 6994 | 29414 |
Drinking Water | 7505 | 272 | 4044 |
Toilets | 6774 | 703 | 3961 |
