Rs. 9359 Crore stand relaesed to Sates/UTs
Press Release : Monday, January 07, 2008
Against Central Budget support of Rs. 10671 crore provided in the Budget Estimates 2007-08 for implementation of SSA programme, an amount of Rs. 9359 crore stand released to States/UTs (Annexure). To further speed up the SSA programme in 2007-08, a supplementary grant of Rs. 2300 crore has been obtained.
In the XI plan, SSA has a funding pattern between Centre and States in the ratio of 65:25 for the first two years of the XI plan i.e. 2007-08 and 2008-09; 60:40 for the third year i.e. 2009-10; 55:45 for the fourth year i.e. 2010-11 and 50:50 thereafter i.e. from 2011-12 onwards. For the North Eastern States the fund sharing pattern between Centre and States shall be 90:10 under the programme with the Centre’s share resource from the 10% earmarked funds for the NE Region in the SSA Central Budget. The outlay approved for Sarva Shiksha Abhiyan for the XI plan is Rs. 71,000 crores.
.....
Annexure
ATEMENT SHOWING GRANTS RELEASED TO STATES/UTs DURING 2007-08 UNDER SARVA SHIKSHA ABHIYAN | |||
31.12.2007 | |||
Sl.No. | States/UTs (other than NER) | Outlay approved during 2007-08 (In Lakhs) | Amount released during 2007-08 (In Lakhs) |
1 | 2 | 3 | 4 |
1 | Andhra Pradesh | 124607.30 | 18100.00 |
2 | Bihar | 333929.73 | 135417.64 |
3 | Chhatisgarh | 78478.28 | 46787.76 |
4 | Goa | 1662.82 | 899.57 |
5 | Gujarat | 37970.21 | 22658.26 |
6 | Haryana | 35706.60 | 11150.00 |
7 | Himachal Pradesh | 12198.37 | 7638.30 |
8 | J&K | 32151.79 | 9614.34 |
9 | Jharkhand | 132192.00 | 64309.99 |
10 | Karnataka | 69746.00 | 40604.78 |
11 | Kerala | 15956.39 | 5137.60 |
12 | Madhya Pradesh | 179824.44 | 86769.94 |
13 | Maharashtra | 89523.47 | 45729.96 |
14 | Orissa | 108844.48 | 49457.43 |
15 | Punjab | 18488.50 | 5193.88 |
16 | Rajasthan | 159999.35 | 101307.20 |
17 | Tamil Nadu | 70271.11 | 45298.09 |
18 | Uttar Pradesh | 344219.38 | 160885.00 |
19 | Uttrakhand | 25283.55 | 13162.80 |
20 | West Bengal | 143876.18 | 44162.24 |
21 | Andaman & N. Islands | 929.19 | 187.10 |
22 | Chandigarh | 1953.69 | 934.95 |
23 | Dadra & N. Haveli | 794.39 | 145.65 |
24 | Daman & Diu | 258.26 | 0.00 |
25 | Delhi | 5234.32 | 1671.53 |
26 | Lakshadweep | 235.17 | 0.00 |
27 | Pondicherry | 893.50 | 286.68 |
| TOTAL Non NER | 2025228.46 | 917510.69 |
| States/UTs (NER States) | Outlay approved during 2007-08 (In Lakhs) | Amount released during 2007-08 (In Lakhs) |
28 | Assam | 62138.49 | 2838.90 |
29 | Arunachal Pradesh | 12500.28 | 5392.78 |
30 | Manipur | 4808.86 | 100.00 |
31 | Meghalaya | 14007.28 | 2359.63 |
32 | Mizoram | 4832.34 | 2046.26 |
33 | Nagaland | 1997.78 | 2284.00 |
34 | Sikkim | 2302.79 | 99.72 |
35 | Tripura | 4793.06 | 2174.55 |
| Total NER | 107380.88 | 17295.84 |
| National Component | 1800.45 | 1080.67 |
| Grand Total | 2134409.79 | 935887.20 |
|
|
| 87.70% |
