National Evalaution of Civil Works for 11 States completed in 2007-08
S.No. | STATE NAME | MAIN REPORT | ACKNOWLEDGEMENT | ANNEXURE | NATIONAL EVALAUTION | ANNEXURES |
1 | Assam | Main Rep 200607 | Ackn | Anex-1 | Anex-3 | |
2 | Chattisgarh | Main report 281207 | Ackn | Anex-1 | National Evalaution | Anex-3 |
3 | J & K | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
4 | Maharashtra | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
5 | U.P. | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
6 | Andhra Pradesh | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
7 | Bihar | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
8 | Gujarat | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
9 | M.P. | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
10 | Tamil Nadu | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
11 | West Bengal | Main report | Ackn | Anex-1 | National Evalaution | Anex-3 |
