List of Govt. Schools with adverse Student Classroom Ratio (SCR) as per DISE 2008-09
| S No. | State Name | Download Link |
|---|---|---|
| 1 | A & N ISLANDS | A & N ISLANDS |
| 2 | ANDHRA PRADESH | ANDHRA PRADESH |
| 3 | ARUNACHAL PRADESH | ARUNACHAL PRADESH |
| 4 | ASSAM | ASSAM |
| 5 | BIHAR | BIHAR |
| 6 | CHANDIGARH | CHANDIGARH |
| 7 | CHHATTISGARH | CHHATTISGARH |
| 8 | D & N HAVELI | D & N HAVELI |
| 9 | DAMAN & DIU | DAMAN & DIU |
| 10 | DELHI | DELHI |
| 11 | GOA | GOA |
| 12 | GUJARAT | GUJARAT |
| 13 | HARYANA | HARYANA |
| 14 | HIMACHAL PRADESH | HIMACHAL PRADESH |
| 15 | JAMMU & KASHMIR | JAMMU & KASHMIR |
| 16 | JHARKHAND | JHARKHAND |
| 17 | KARNATAKA | KARNATAKA |
| 18 | KERALA | KERALA |
| 19 | LAKSHADWEEP | Not Applicable |
| 20 | MADHYA PRADESH | MADHYA PRADESH |
| 21 | MAHARASHTRA | MAHARASHTRA |
| 22 | MANIPUR | MANIPUR |
| 23 | MEGHALAYA | MEGHALAYA |
| 24 | MIZORAM | MIZORAM |
| 25 | NAGALAND | NAGALAND |
| 26 | ORISSA | ORISSA |
| 27 | PUDUCHERRY | PUDUCHERRY |
| 28 | PUNJAB | PUNJAB |
| 29 | RAJASTHAN | RAJASTHAN |
| 30 | SIKKIM | SIKKIM |
| 31 | TAMIL NADU | TAMIL NADU |
| 32 | TRIPURA | TRIPURA |
| 33 | UTTAR PRADESH | UTTAR PRADESH |
| 34 | UTTARAKHAND | UTTARAKHAND |
| 35 | WEST BENGAL | WEST BENGAL |
