Audit Reports 2009-10
SSA Audit Report for the Financial Year 2009-10
Sl. No. | States/UTs | Audit Reports |
|---|---|---|
| 1. | Andaman & Nicobar Island | Report |
| 2. | Andhra Pradesh | Report |
| 3. | Arunachal Pradesh | KGBV SSA |
| 4. | Assam | Report |
| 5. | Bihar | KGBV NPEGEL SSA |
6. | Chandigarh | |
| 7. | Chattisgarh | KGBV NPEGEL SSA |
| 8. | Dadra & Nager Haveli | Report |
| 9. | Daman & Diu | Report |
| 10. | Delhi | Report |
| 11. | Goa | Report |
| 12. | Gujarat | Report |
| 13. | Haryana | Report |
| 14. | Himachal Pradesh | Report |
| 15. | Jammu & Kashmir | Report |
| 16. | Jharkhand | Report |
| 17. | Karnataka | KGBV SSA |
| 18. | Kerala | Report |
| 19. | Lakshadweep | Report |
| 20. | Madhya Pradesh | Report |
| 21. | Maharashtra | Report |
| 22. | Manipur | Report |
| 23. | Meghalaya | Report |
| 24. | Mizoram | KGBV Letter SSA |
| 25. | Nagaland | Report |
| 26. | Orissa | Report |
| 27. | Puducherry | Report |
| 28. | Punjab | Report |
| 29. | Rajasthan | |
| 30. | Sikkim | |
| 31. | Tamil Nadu | Report SSA , NPEGEL , KGBV NPEGEL KGBV |
| 32. | Tripura | Report |
| 33. | Uttranchal | |
| 34. | Uttar Pradesh | |
| 35. | West Bengal | Report-I Report-II |
| National Component | ||
| 1. | NCERT | Report |
| 2. | IGNOU | Report |
